Date Day Time Height Time Height Time Height Time Height
04/01/2005 Fri 03:21AM LST 9.0 H 09:50AM LST 0.2 L 04:12PM LST 7.5 H 10:02PM LST 1.2 L
04/02/2005 Sat 04:25AM LST 8.8 H 10:57AM LST 0.3 L 05:22PM LST 7.5 H 11:12PM LST 1.3 L
04/03/2005 Sun 06:36AM LDT 8.7 H 01:08PM LDT 0.3 L 07:34PM LDT 7.7 H
04/04/2005 Mon 01:26AM LDT 1.1 L 07:50AM LDT 8.8 H 02:16PM LDT 0.1 L 08:41PM LDT 8.1 H
04/05/2005 Tue 02:35AM LDT 0.6 L 08:58AM LDT 9.1 H 03:17PM LDT -0.2 L 09:40PM LDT 8.6 H
04/06/2005 Wed 03:38AM LDT 0.1 L 09:59AM LDT 9.4 H 04:11PM LDT -0.5 L 10:32PM LDT 9.2 H
04/07/2005 Thu 04:34AM LDT -0.4 L 10:54AM LDT 9.6 H 05:00PM LDT -0.6 L 11:20PM LDT 9.7 H
04/08/2005 Fri 05:25AM LDT -0.7 L 11:44AM LDT 9.6 H 05:45PM LDT -0.6 L
04/09/2005 Sat 12:04AM LDT 9.8 H 06:12AM LDT -0.9 L 12:31PM LDT 9.5 H 06:29PM LDT -0.4 L
04/10/2005 Sun 12:46AM LDT 9.8 H 06:58AM LDT -0.9 L 01:17PM LDT 9.2 H 07:10PM LDT -0.1 L
04/11/2005 Mon 01:27AM LDT 9.8 H 07:43AM LDT -0.7 L 02:02PM LDT 8.7 H 07:52PM LDT 0.4 L
04/12/2005 Tue 02:08AM LDT 9.4 H 08:27AM LDT -0.4 L 02:47PM LDT 8.3 H 08:35PM LDT 0.8 L
04/13/2005 Wed 02:50AM LDT 9.0 H 09:13AM LDT 0.1 L 03:34PM LDT 7.8 H 09:20PM LDT 1.4 L
04/14/2005 Thu 03:36AM LDT 8.6 H 10:02AM LDT 0.6 L 04:24PM LDT 7.5 H 10:09PM LDT 1.7 L
04/15/2005 Fri 04:26AM LDT 8.2 H 10:55AM LDT 1.0 L 05:19PM LDT 7.1 H 11:03PM LDT 2.0 L
04/16/2005 Sat 05:21AM LDT 7.8 H 11:53AM LDT 1.3 L 06:17PM LDT 7.0 H
04/17/2005 Sun 12:03AM LDT 2.2 L 06:22AM LDT 7.6 H 12:52PM LDT 1.5 L 07:16PM LDT 7.0 H
04/18/2005 Mon 01:06AM LDT 2.1 L 07:23AM LDT 7.6 H 01:49PM LDT 1.4 L 08:11PM LDT 7.2 H
04/19/2005 Tue 02:04AM LDT 1.9 L 08:21AM LDT 7.7 H 02:39PM LDT 1.3 L 09:00PM LDT 7.5 H
04/20/2005 Wed 02:57AM LDT 1.6 L 09:12AM LDT 7.9 H 03:23PM LDT 1.0 L 09:42PM LDT 7.9 H
04/21/2005 Thu 03:43AM LDT 1.1 L 09:58AM LDT 8.2 H 04:02PM LDT 0.8 L 10:21PM LDT 8.4 H
04/22/2005 Fri 04:25AM LDT 0.6 L 10:40AM LDT 8.4 H 04:39PM LDT 0.6 L 10:57PM LDT 8.8 H
04/23/2005 Sat 05:05AM LDT 0.2 L 11:21AM LDT 8.6 H 05:16PM LDT 0.5 L 11:32PM LDT 9.2 H
04/24/2005 Sun 05:44AM LDT -0.2 L 12:01PM LDT 8.6 H 05:53PM LDT 0.4 L
04/25/2005 Mon 12:09AM LDT 9.6 H 06:25AM LDT -0.5 L 12:43PM LDT 8.6 H 06:32PM LDT 0.4 L
04/26/2005 Tue 12:49AM LDT 9.8 H 07:08AM LDT -0.6 L 01:27PM LDT 8.6 H 07:15PM LDT 0.4 L
04/27/2005 Wed 01:32AM LDT 9.8 H 07:54AM LDT -0.6 L 02:14PM LDT 8.5 H 08:02PM LDT 0.6 L
04/28/2005 Thu 02:20AM LDT 9.8 H 08:45AM LDT -0.6 L 03:06PM LDT 8.3 H 08:54PM LDT 0.7 L
04/29/2005 Fri 03:13AM LDT 9.6 H 09:40AM LDT -0.3 L 04:04PM LDT 8.1 H 09:51PM LDT 1.0 L
04/30/2005 Sat 04:12AM LDT 9.3 H 10:41AM LDT -0.1 L 05:08PM LDT 8.0 H 10:56PM LDT 1.2 L
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW)
Date Day Time Height Time Height Time Height Time Height
05/01/2005 Sun 05:18AM LDT 9.0 H 11:47AM LDT 0.1 L 06:15PM LDT 8.0 H
05/02/2005 Mon 12:07AM LDT 1.2 L 06:29AM LDT 8.8 H 12:54PM LDT 0.2 L 07:21PM LDT 8.3 H
05/03/2005 Tue 01:18AM LDT 0.9 L 07:39AM LDT 8.8 H 01:57PM LDT 0.2 L 08:23PM LDT 8.6 H
05/04/2005 Wed 02:25AM LDT 0.6 L 08:45AM LDT 8.9 H 02:55PM LDT 0.1 L 09:20PM LDT 9.1 H
05/05/2005 Thu 03:26AM LDT 0.1 L 09:44AM LDT 8.9 H 03:48PM LDT 0.0 L 10:10PM LDT 9.5 H
05/06/2005 Fri 04:20AM LDT -0.3 L 10:38AM LDT 9.0 H 04:36PM LDT 0.0 L 10:56PM LDT 9.8 H
05/07/2005 Sat 05:10AM LDT -0.6 L 11:28AM LDT 8.9 H 05:21PM LDT 0.2 L 11:39PM LDT 9.8 H
05/08/2005 Sun 05:56AM LDT -0.6 L 12:14PM LDT 8.8 H 06:03PM LDT 0.4 L
05/09/2005 Mon 12:20AM LDT 9.8 H 06:40AM LDT -0.6 L 12:58PM LDT 8.6 H 06:44PM LDT 0.6 L
05/10/2005 Tue 01:00AM LDT 9.6 H 07:22AM LDT -0.4 L 01:41PM LDT 8.3 H 07:25PM LDT 1.0 L
05/11/2005 Wed 01:40AM LDT 9.3 H 08:04AM LDT 0.0 L 02:24PM LDT 8.0 H 08:06PM LDT 1.3 L
05/12/2005 Thu 02:21AM LDT 8.9 H 08:47AM LDT 0.3 L 03:08PM LDT 7.7 H 08:50PM LDT 1.7 L
05/13/2005 Fri 03:05AM LDT 8.6 H 09:32AM LDT 0.6 L 03:54PM LDT 7.5 H 09:36PM LDT 1.8 L
05/14/2005 Sat 03:52AM LDT 8.3 H 10:19AM LDT 0.9 L 04:42PM LDT 7.3 H 10:26PM LDT 2.0 L
05/15/2005 Sun 04:42AM LDT 8.0 H 11:08AM LDT 1.2 L 05:33PM LDT 7.3 H 11:21PM LDT 2.1 L
05/16/2005 Mon 05:36AM LDT 7.8 H 12:00PM LDT 1.3 L 06:25PM LDT 7.4 H
05/17/2005 Tue 12:17AM LDT 2.1 L 06:32AM LDT 7.7 H 12:50PM LDT 1.4 L 07:16PM LDT 7.5 H
05/18/2005 Wed 01:14AM LDT 1.8 L 07:28AM LDT 7.7 H 01:39PM LDT 1.3 L 08:04PM LDT 7.8 H
05/19/2005 Thu 02:08AM LDT 1.6 L 08:21AM LDT 7.7 H 02:25PM LDT 1.2 L 08:49PM LDT 8.3 H
05/20/2005 Fri 02:58AM LDT 1.1 L 09:12AM LDT 7.9 H 03:10PM LDT 1.0 L 09:31PM LDT 8.7 H
05/21/2005 Sat 03:45AM LDT 0.6 L 10:00AM LDT 8.1 H 03:53PM LDT 0.8 L 10:13PM LDT 9.2 H
05/22/2005 Sun 04:31AM LDT 0.1 L 10:47AM LDT 8.3 H 04:36PM LDT 0.6 L 10:55PM LDT 9.7 H
05/23/2005 Mon 05:16AM LDT -0.4 L 11:34AM LDT 8.5 H 05:21PM LDT 0.6 L 11:39PM LDT 9.9 H
05/24/2005 Tue 06:02AM LDT -0.7 L 12:21PM LDT 8.6 H 06:07PM LDT 0.5 L
05/25/2005 Wed 12:25AM LDT 10.2 H 06:50AM LDT -0.9 L 01:11PM LDT 8.6 H 06:56PM LDT 0.5 L
05/26/2005 Thu 01:15AM LDT 10.2 H 07:41AM LDT -0.9 L 02:03PM LDT 8.6 H 07:48PM LDT 0.5 L
05/27/2005 Fri 02:07AM LDT 10.1 H 08:35AM LDT -0.8 L 02:58PM LDT 8.6 H 08:44PM LDT 0.6 L
05/28/2005 Sat 03:04AM LDT 9.9 H 09:31AM LDT -0.6 L 03:57PM LDT 8.5 H 09:45PM LDT 0.7 L
05/29/2005 Sun 04:05AM LDT 9.6 H 10:31AM LDT -0.4 L 04:58PM LDT 8.5 H 10:50PM LDT 0.8 L
05/30/2005 Mon 05:10AM LDT 9.2 H 11:32AM LDT -0.1 L 06:00PM LDT 8.6 H 11:58PM LDT 0.8 L
05/31/2005 Tue 06:17AM LDT 8.9 H 12:33PM LDT 0.1 L 07:02PM LDT 8.8 H
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
Date Day Time Height Time Height Time Height Time Height
06/01/2005 Wed 01:06AM LDT 0.7 L 07:23AM LDT 8.6 H 01:33PM LDT 0.3 L 08:00PM LDT 9.0 H
06/02/2005 Thu 02:10AM LDT 0.5 L 08:27AM LDT 8.6 H 02:29PM LDT 0.5 L 08:55PM LDT 9.3 H
06/03/2005 Fri 03:10AM LDT 0.2 L 09:27AM LDT 8.5 H 03:22PM LDT 0.6 L 09:46PM LDT 9.4 H
06/04/2005 Sat 04:04AM LDT 0.0 L 10:22AM LDT 8.4 H 04:11PM LDT 0.6 L 10:33PM LDT 9.5 H
06/05/2005 Sun 04:54AM LDT -0.2 L 11:12AM LDT 8.3 H 04:57PM LDT 0.8 L 11:17PM LDT 9.5 H
06/06/2005 Mon 05:39AM LDT -0.2 L 11:58AM LDT 8.2 H 05:40PM LDT 1.0 L 11:58PM LDT 9.4 H
06/07/2005 Tue 06:22AM LDT -0.2 L 12:41PM LDT 8.1 H 06:22PM LDT 1.2 L
06/08/2005 Wed 12:38AM LDT 9.3 H 07:03AM LDT 0.0 L 01:22PM LDT 7.9 H 07:02PM LDT 1.4 L
06/09/2005 Thu 01:17AM LDT 9.1 H 07:43AM LDT 0.2 L 02:02PM LDT 7.8 H 07:42PM LDT 1.5 L
06/10/2005 Fri 01:57AM LDT 8.9 H 08:23AM LDT 0.4 L 02:43PM LDT 7.6 H 08:23PM LDT 1.7 L
06/11/2005 Sat 02:38AM LDT 8.6 H 09:03AM LDT 0.6 L 03:24PM LDT 7.5 H 09:06PM LDT 1.7 L
06/12/2005 Sun 03:21AM LDT 8.5 H 09:44AM LDT 0.8 L 04:06PM LDT 7.5 H 09:52PM LDT 1.8 L
06/13/2005 Mon 04:06AM LDT 8.2 H 10:26AM LDT 0.9 L 04:50PM LDT 7.6 H 10:40PM LDT 1.8 L
06/14/2005 Tue 04:54AM LDT 8.0 H 11:09AM LDT 1.1 L 05:35PM LDT 7.7 H 11:31PM LDT 1.7 L
06/15/2005 Wed 05:44AM LDT 7.8 H 11:55AM LDT 1.2 L 06:21PM LDT 7.9 H
06/16/2005 Thu 12:24AM LDT 1.7 L 06:36AM LDT 7.6 H 12:42PM LDT 1.2 L 07:08PM LDT 8.2 H
06/17/2005 Fri 01:19AM LDT 1.4 L 07:31AM LDT 7.6 H 01:30PM LDT 1.2 L 07:56PM LDT 8.6 H
06/18/2005 Sat 02:14AM LDT 1.0 L 08:27AM LDT 7.7 H 02:20PM LDT 1.1 L 08:45PM LDT 9.0 H
06/19/2005 Sun 03:07AM LDT 0.5 L 09:22AM LDT 7.8 H 03:11PM LDT 0.9 L 09:34PM LDT 9.4 H
06/20/2005 Mon 03:59AM LDT 0.0 L 10:16AM LDT 8.1 H 04:02PM LDT 0.7 L 10:24PM LDT 9.8 H
06/21/2005 Tue 04:51AM LDT -0.5 L 11:09AM LDT 8.3 H 04:54PM LDT 0.6 L 11:15PM LDT 10.2 H
06/22/2005 Wed 05:43AM LDT -0.8 L 12:02PM LDT 8.6 H 05:47PM LDT 0.4 L
06/23/2005 Thu 12:08AM LDT 10.4 H 06:35AM LDT -1.1 L 12:55PM LDT 8.7 H 06:40PM LDT 0.2 L
06/24/2005 Fri 01:01AM LDT 10.5 H 07:28AM LDT -1.1 L 01:50PM LDT 8.8 H 07:36PM LDT 0.2 L
06/25/2005 Sat 01:57AM LDT 10.4 H 08:22AM LDT -1.1 L 02:45PM LDT 8.9 H 08:34PM LDT 0.2 L
06/26/2005 Sun 02:55AM LDT 10.1 H 09:17AM LDT -0.9 L 03:42PM LDT 9.0 H 09:34PM LDT 0.3 L
06/27/2005 Mon 03:54AM LDT 9.8 H 10:13AM LDT -0.6 L 04:39PM LDT 9.0 H 10:37PM LDT 0.4 L
06/28/2005 Tue 04:55AM LDT 9.3 H 11:09AM LDT -0.3 L 05:37PM LDT 9.1 H 11:41PM LDT 0.5 L
06/29/2005 Wed 05:58AM LDT 8.8 H 12:07PM LDT 0.2 L 06:35PM LDT 9.1 H
06/30/2005 Thu 12:46AM LDT 0.5 L 07:03AM LDT 8.4 H 01:05PM LDT 0.6 L 07:33PM LDT 9.1 H
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
Date Day Time Height Time Height Time Height Time Height
07/01/2005 Fri 01:50AM LDT 0.5 L 08:06AM LDT 8.1 H 02:02PM LDT 0.8 L 08:28PM LDT 9.1 H
07/02/2005 Sat 02:50AM LDT 0.4 L 09:07AM LDT 7.9 H 02:57PM LDT 1.0 L 09:21PM LDT 9.1 H
07/03/2005 Sun 03:46AM LDT 0.3 L 10:03AM LDT 7.8 H 03:48PM LDT 1.2 L 10:11PM LDT 9.1 H
07/04/2005 Mon 04:36AM LDT 0.2 L 10:54AM LDT 7.8 H 04:36PM LDT 1.3 L 10:57PM LDT 9.1 H
07/05/2005 Tue 05:22AM LDT 0.2 L 11:40AM LDT 7.7 H 05:20PM LDT 1.3 L 11:39PM LDT 9.1 H
07/06/2005 Wed 06:04AM LDT 0.2 L 12:22PM LDT 7.7 H 06:02PM LDT 1.4 L
07/07/2005 Thu 12:19AM LDT 9.0 H 06:44AM LDT 0.3 L 01:01PM LDT 7.7 H 06:41PM LDT 1.4 L
07/08/2005 Fri 12:58AM LDT 8.9 H 07:21AM LDT 0.3 L 01:38PM LDT 7.7 H 07:19PM LDT 1.4 L
07/09/2005 Sat 01:35AM LDT 8.8 H 07:57AM LDT 0.4 L 02:15PM LDT 7.7 H 07:57PM LDT 1.4 L
07/10/2005 Sun 02:13AM LDT 8.7 H 08:32AM LDT 0.6 L 02:51PM LDT 7.8 H 08:37PM LDT 1.4 L
07/11/2005 Mon 02:52AM LDT 8.6 H 09:08AM LDT 0.6 L 03:28PM LDT 7.8 H 09:18PM LDT 1.5 L
07/12/2005 Tue 03:32AM LDT 8.4 H 09:45AM LDT 0.7 L 04:07PM LDT 8.0 H 10:02PM LDT 1.4 L
07/13/2005 Wed 04:15AM LDT 8.1 H 10:24AM LDT 0.8 L 04:48PM LDT 8.1 H 10:49PM LDT 1.4 L
07/14/2005 Thu 05:02AM LDT 7.8 H 11:07AM LDT 1.0 L 05:31PM LDT 8.3 H 11:40PM LDT 1.3 L
07/15/2005 Fri 05:53AM LDT 7.6 H 11:53AM LDT 1.1 L 06:19PM LDT 8.5 H
07/16/2005 Sat 12:36AM LDT 1.1 L 06:49AM LDT 7.5 H 12:45PM LDT 1.1 L 07:11PM LDT 8.7 H
07/17/2005 Sun 01:35AM LDT 0.8 L 07:48AM LDT 7.5 H 01:41PM LDT 1.1 L 08:06PM LDT 9.1 H
07/18/2005 Mon 02:34AM LDT 0.4 L 08:50AM LDT 7.6 H 02:39PM LDT 0.9 L 09:03PM LDT 9.5 H
07/19/2005 Tue 03:34AM LDT -0.1 L 09:51AM LDT 7.9 H 03:37PM LDT 0.7 L 10:01PM LDT 9.9 H
07/20/2005 Wed 04:31AM LDT -0.6 L 10:49AM LDT 8.3 H 04:35PM LDT 0.4 L 10:58PM LDT 10.3 H
07/21/2005 Thu 05:26AM LDT -0.9 L 11:44AM LDT 8.6 H 05:31PM LDT 0.1 L 11:54PM LDT 10.5 H
07/22/2005 Fri 06:19AM LDT -1.2 L 12:39PM LDT 8.9 H 06:27PM LDT -0.2 L
07/23/2005 Sat 12:49AM LDT 10.6 H 07:11AM LDT -1.3 L 01:32PM LDT 9.2 H 07:23PM LDT -0.4 L
07/24/2005 Sun 01:44AM LDT 10.5 H 08:03AM LDT -1.3 L 02:25PM LDT 9.4 H 08:20PM LDT -0.4 L
07/25/2005 Mon 02:40AM LDT 10.2 H 08:55AM LDT -1.0 L 03:18PM LDT 9.5 H 09:17PM LDT -0.2 L
07/26/2005 Tue 03:37AM LDT 9.7 H 09:48AM LDT -0.6 L 04:12PM LDT 9.4 H 10:17PM LDT 0.0 L
07/27/2005 Wed 04:35AM LDT 9.1 H 10:41AM LDT -0.1 L 05:07PM LDT 9.3 H 11:18PM LDT 0.2 L
07/28/2005 Thu 05:36AM LDT 8.5 H 11:37AM LDT 0.5 L 06:04PM LDT 9.1 H
07/29/2005 Fri 12:22AM LDT 0.5 L 06:39AM LDT 8.0 H 12:35PM LDT 0.9 L 07:02PM LDT 8.9 H
07/30/2005 Sat 01:25AM LDT 0.6 L 07:43AM LDT 7.6 H 01:34PM LDT 1.3 L 08:00PM LDT 8.7 H
07/31/2005 Sun 02:27AM LDT 0.6 L 08:45AM LDT 7.5 H 02:32PM LDT 1.5 L 08:57PM LDT 8.6 H
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
Date Day Time Height Time Height Time Height Time Height
08/01/2005 Mon 03:24AM LDT 0.6 L 09:42AM LDT 7.5 H 03:27PM LDT 1.6 L 09:49PM LDT 8.7 H
08/02/2005 Tue 04:16AM LDT 0.6 L 10:33AM LDT 7.5 H 04:16PM LDT 1.5 L 10:37PM LDT 8.7 H
08/03/2005 Wed 05:02AM LDT 0.5 L 11:18AM LDT 7.6 H 05:01PM LDT 1.4 L 11:20PM LDT 8.8 H
08/04/2005 Thu 05:43AM LDT 0.4 L 11:58AM LDT 7.7 H 05:41PM LDT 1.3 L 11:59PM LDT 8.9 H
08/05/2005 Fri 06:20AM LDT 0.4 L 12:35PM LDT 7.8 H 06:19PM LDT 1.1 L
08/06/2005 Sat 12:36AM LDT 8.9 H 06:54AM LDT 0.4 L 01:09PM LDT 7.9 H 06:55PM LDT 1.1 L
08/07/2005 Sun 01:11AM LDT 8.8 H 07:26AM LDT 0.4 L 01:42PM LDT 8.0 H 07:30PM LDT 1.0 L
08/08/2005 Mon 01:46AM LDT 8.7 H 07:58AM LDT 0.5 L 02:15PM LDT 8.1 H 08:07PM LDT 1.0 L
08/09/2005 Tue 02:22AM LDT 8.6 H 08:30AM LDT 0.6 L 02:49PM LDT 8.3 H 08:46PM LDT 0.9 L
08/10/2005 Wed 03:00AM LDT 8.4 H 09:05AM LDT 0.6 L 03:25PM LDT 8.4 H 09:27PM LDT 0.9 L
08/11/2005 Thu 03:41AM LDT 8.1 H 09:44AM LDT 0.7 L 04:04PM LDT 8.5 H 10:13PM LDT 0.9 L
08/12/2005 Fri 04:27AM LDT 7.8 H 10:27AM LDT 0.9 L 04:49PM LDT 8.6 H 11:04PM LDT 0.9 L
08/13/2005 Sat 05:19AM LDT 7.6 H 11:16AM LDT 1.1 L 05:40PM LDT 8.6 H
08/14/2005 Sun 12:02AM LDT 0.8 L 06:17AM LDT 7.5 H 12:11PM LDT 1.2 L 06:36PM LDT 8.8 H
08/15/2005 Mon 01:05AM LDT 0.6 L 07:21AM LDT 7.5 H 01:13PM LDT 1.2 L 07:39PM LDT 9.1 H
08/16/2005 Tue 02:10AM LDT 0.4 L 08:28AM LDT 7.6 H 02:17PM LDT 1.0 L 08:43PM LDT 9.4 H
08/17/2005 Wed 03:14AM LDT -0.1 L 09:32AM LDT 8.0 H 03:20PM LDT 0.6 L 09:45PM LDT 9.8 H
08/18/2005 Thu 04:13AM LDT -0.6 L 10:31AM LDT 8.5 H 04:21PM LDT 0.1 L 10:45PM LDT 10.2 H
08/19/2005 Fri 05:08AM LDT -0.9 L 11:27AM LDT 8.9 H 05:18PM LDT -0.3 L 11:41PM LDT 10.5 H
08/20/2005 Sat 06:00AM LDT -1.2 L 12:19PM LDT 9.4 H 06:13PM LDT -0.6 L
08/21/2005 Sun 12:35AM LDT 10.6 H 06:50AM LDT -1.3 L 01:09PM LDT 9.7 H 07:07PM LDT -0.8 L
08/22/2005 Mon 01:28AM LDT 10.4 H 07:39AM LDT -1.1 L 01:59PM LDT 9.8 H 08:01PM LDT -0.7 L
08/23/2005 Tue 02:21AM LDT 9.9 H 08:28AM LDT -0.8 L 02:49PM LDT 9.8 H 08:56PM LDT -0.6 L
08/24/2005 Wed 03:15AM LDT 9.4 H 09:18AM LDT -0.3 L 03:40PM LDT 9.6 H 09:52PM LDT -0.2 L
08/25/2005 Thu 04:11AM LDT 8.7 H 10:10AM LDT 0.3 L 04:33PM LDT 9.2 H 10:51PM LDT 0.2 L
08/26/2005 Fri 05:10AM LDT 8.2 H 11:05AM LDT 0.9 L 05:29PM LDT 8.8 H 11:52PM LDT 0.6 L
08/27/2005 Sat 06:12AM LDT 7.6 H 12:03PM LDT 1.4 L 06:28PM LDT 8.6 H
08/28/2005 Sun 12:56AM LDT 0.8 L 07:16AM LDT 7.4 H 01:05PM LDT 1.7 L 07:30PM LDT 8.3 H
08/29/2005 Mon 02:00AM LDT 0.9 L 08:19AM LDT 7.3 H 02:06PM LDT 1.7 L 08:30PM LDT 8.3 H
08/30/2005 Tue 02:58AM LDT 0.9 L 09:16AM LDT 7.3 H 03:03PM LDT 1.7 L 09:25PM LDT 8.4 H
08/31/2005 Wed 03:49AM LDT 0.8 L 10:06AM LDT 7.5 H 03:53PM LDT 1.5 L 10:13PM LDT 8.6 H
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW)
Date Day Time Height Time Height Time Height Time Height
09/01/2005 Thu 04:34AM LDT 0.6 L 10:49AM LDT 7.6 H 04:37PM LDT 1.3 L 10:56PM LDT 8.7 H
09/02/2005 Fri 05:13AM LDT 0.6 L 11:28AM LDT 7.9 H 05:16PM LDT 1.0 L 11:34PM LDT 8.8 H
09/03/2005 Sat 05:48AM LDT 0.5 L 12:02PM LDT 8.1 H 05:53PM LDT 0.8 L
09/04/2005 Sun 12:10AM LDT 8.8 H 06:20AM LDT 0.4 L 12:34PM LDT 8.3 H 06:28PM LDT 0.7 L
09/05/2005 Mon 12:44AM LDT 8.8 H 06:50AM LDT 0.4 L 01:05PM LDT 8.5 H 07:02PM LDT 0.6 L
09/06/2005 Tue 01:18AM LDT 8.7 H 07:21AM LDT 0.5 L 01:37PM LDT 8.6 H 07:38PM LDT 0.6 L
09/07/2005 Wed 01:54AM LDT 8.6 H 07:54AM LDT 0.6 L 02:10PM LDT 8.6 H 08:16PM LDT 0.5 L
09/08/2005 Thu 02:31AM LDT 8.3 H 08:29AM LDT 0.6 L 02:47PM LDT 8.7 H 08:58PM LDT 0.5 L
09/09/2005 Fri 03:13AM LDT 8.1 H 09:09AM LDT 0.8 L 03:28PM LDT 8.8 H 09:44PM LDT 0.6 L
09/10/2005 Sat 04:01AM LDT 7.8 H 09:55AM LDT 1.1 L 04:16PM LDT 8.7 H 10:38PM LDT 0.6 L
09/11/2005 Sun 04:55AM LDT 7.5 H 10:48AM LDT 1.3 L 05:11PM LDT 8.7 H 11:38PM LDT 0.6 L
09/12/2005 Mon 05:57AM LDT 7.5 H 11:49AM LDT 1.4 L 06:14PM LDT 8.8 H
09/13/2005 Tue 12:45AM LDT 0.6 L 07:05AM LDT 7.5 H 12:56PM LDT 1.3 L 07:22PM LDT 9.0 H
09/14/2005 Wed 01:53AM LDT 0.4 L 08:14AM LDT 7.7 H 02:05PM LDT 0.9 L 08:30PM LDT 9.3 H
09/15/2005 Thu 02:57AM LDT -0.1 L 09:18AM LDT 8.3 H 03:10PM LDT 0.5 L 09:34PM LDT 9.7 H
09/16/2005 Fri 03:55AM LDT -0.5 L 10:15AM LDT 8.8 H 04:10PM LDT -0.1 L 10:33PM LDT 10.0 H
09/17/2005 Sat 04:49AM LDT -0.8 L 11:07AM LDT 9.4 H 05:06PM LDT -0.6 L 11:27PM LDT 10.2 H
09/18/2005 Sun 05:38AM LDT -1.0 L 11:56AM LDT 9.8 H 05:59PM LDT -0.9 L
09/19/2005 Mon 12:19AM LDT 10.2 H 06:26AM LDT -1.0 L 12:44PM LDT 10.0 H 06:50PM LDT -1.1 L
09/20/2005 Tue 01:10AM LDT 9.9 H 07:12AM LDT -0.7 L 01:31PM LDT 10.0 H 07:41PM LDT -0.9 L
09/21/2005 Wed 02:00AM LDT 9.6 H 07:59AM LDT -0.3 L 02:18PM LDT 9.8 H 08:32PM LDT -0.6 L
09/22/2005 Thu 02:51AM LDT 9.0 H 08:47AM LDT 0.2 L 03:06PM LDT 9.5 H 09:24PM LDT -0.2 L
09/23/2005 Fri 03:45AM LDT 8.4 H 09:37AM LDT 0.8 L 03:57PM LDT 9.0 H 10:20PM LDT 0.3 L
09/24/2005 Sat 04:41AM LDT 7.8 H 10:31AM LDT 1.4 L 04:51PM LDT 8.6 H 11:19PM LDT 0.7 L
09/25/2005 Sun 05:42AM LDT 7.5 H 11:30AM LDT 1.7 L 05:51PM LDT 8.2 H
09/26/2005 Mon 12:22AM LDT 1.1 L 06:45AM LDT 7.2 H 12:33PM LDT 1.9 L 06:54PM LDT 8.0 H
09/27/2005 Tue 01:25AM LDT 1.2 L 07:46AM LDT 7.2 H 01:35PM LDT 1.9 L 07:56PM LDT 8.0 H
09/28/2005 Wed 02:23AM LDT 1.2 L 08:42AM LDT 7.3 H 02:33PM LDT 1.7 L 08:52PM LDT 8.1 H
09/29/2005 Thu 03:13AM LDT 1.0 L 09:30AM LDT 7.5 H 03:23PM LDT 1.5 L 09:41PM LDT 8.3 H
09/30/2005 Fri 03:57AM LDT 0.8 L 10:13AM LDT 7.8 H 04:07PM LDT 1.2 L 10:24PM LDT 8.5 H
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW)
Date Day Time Height Time Height Time Height Time Height
10/01/2005 Sat 04:35AM LDT 0.7 L 10:50AM LDT 8.2 H 04:47PM LDT 0.8 L 11:03PM LDT 8.6 H
10/02/2005 Sun 05:09AM LDT 0.6 L 11:24AM LDT 8.5 H 05:23PM LDT 0.6 L 11:39PM LDT 8.6 H
10/03/2005 Mon 05:41AM LDT 0.6 L 11:55AM LDT 8.7 H 05:58PM LDT 0.4 L
10/04/2005 Tue 12:15AM LDT 8.6 H 06:12AM LDT 0.5 L 12:27PM LDT 8.9 H 06:34PM LDT 0.2 L
10/05/2005 Wed 12:50AM LDT 8.6 H 06:45AM LDT 0.6 L 01:00PM LDT 9.1 H 07:10PM LDT 0.1 L
10/06/2005 Thu 01:27AM LDT 8.5 H 07:20AM LDT 0.6 L 01:35PM LDT 9.1 H 07:50PM LDT 0.0 L
10/07/2005 Fri 02:07AM LDT 8.3 H 07:59AM LDT 0.7 L 02:15PM LDT 9.2 H 08:34PM LDT 0.1 L
10/08/2005 Sat 02:52AM LDT 8.0 H 08:43AM LDT 0.9 L 03:01PM LDT 9.1 H 09:24PM LDT 0.2 L
10/09/2005 Sun 03:43AM LDT 7.8 H 09:33AM LDT 1.2 L 03:53PM LDT 9.0 H 10:20PM LDT 0.4 L
10/10/2005 Mon 04:41AM LDT 7.6 H 10:31AM LDT 1.3 L 04:53PM LDT 8.8 H 11:23PM LDT 0.5 L
10/11/2005 Tue 05:46AM LDT 7.5 H 11:37AM LDT 1.4 L 06:00PM LDT 8.8 H
10/12/2005 Wed 12:31AM LDT 0.5 L 06:55AM LDT 7.7 H 12:47PM LDT 1.2 L 07:11PM LDT 8.9 H
